Untitled Document

Table 4

Summary of observed benthic coverage (mean % cover) by site

Site details and Benthos Kavaratti Kadmat Agatti Pooled data
Habitat Outer Lagoon Outer Lagoon Outer Lagoon -
Depth (m) 4-9 3-9 4-10 3-10
Visibility (m) 16-19 18 20 16-20
No. of transects (n) 6 6 6      18
Acropora
branching 10.0 12.0 22.0 14.7
encrusting 3.3 2.0 2.5 2.6
submassive 8.5 6.5 7.0 7.3
digitate 7.0 7.0 6.7 6.9
tabular 13.7 17.0 16.8 15.8
Non-Acropora
branching 1.7 2.3 1.9 2.0
encrusting 16.3 12.8 9.0 12.7
foliose 0.7 3.0 0.0 1.2
massive 13.0 11.0 11.5 11.8
submassive 3.7 1.0 0.0 1.6
Mushroom coral 1.6 3.0 2.5 2.4
Heliopora 0.5 0.3 1.0 0.6
Millepora 0.8 1.5 1.2 1.2
Total coral cover 80.8 79.4 82.1 80.8
Sponges 0.3 0.5 0.3 0.4
Soft coral 0.1 0.5 0.1 0.2
Zoanthids 2 2.5 1.7 2.1
Total Others 2.3 3 2 2.4
Algae
Coralline algae   11.5 11.5 13.8 12.3
Macro algae 1.8 1.8 0.8 1.5
Turf algae 0.8 2.2 1.2 1.4
Algal assemblage 2.3 0.2 0 0.8
Halimeda 0.3 0.2 0 0.2
Total algal cover 16.7 15.9 15.8 16.1
Rubbles/silt/sand 0.1 1.2 0.0 0.4
 


Click to know more:




design & technology by getunik.com