Table 5
Inventory of coral species observed and their occurrence in the survey areas of Lakshadweep
| Genus | Kavaratti | Kadmat | Agatti |
| Acropora branching | x | x | x |
| Acropora tabular | x | x | x |
| Acropora digitate | x | x | x |
| Acropora encrusting | x | x | x |
| Acropora submassive | x | x | x |
| Astreopora | x | x | xx |
| Pocillopora | x | x | x |
| Montipora | x | x | xx |
| Porites | x | x | x |
| SIDERASTREA | xx | - | xx |
| Psammocora | x | x | - |
| Stylophora | xx | x | xx |
| SERIATOPORA | xx | - | - |
| Hydnophora | x | x | x |
| Leptoria | xx | xx | xx |
| Symphyllia | xx | xx | xx |
| Goniastrea | x | x | xx |
| Pavona | x | x | - |
| Favia | x | xx | xx |
| Favites | x | x | x |
| Goniopora | xx | x | xx |
| Turbinaria | - | x | x |
| Fungia | x | x | x |
| Heliopora | x | x | x |
| Millepora | x | x | xx |
Note:
- Species in xx represents a new record to that particular island
- Species in caps is a new record to Lakshadweep– represents not observed at the particular site
Click to know more:
- Project Abstract
- Oil Spillage
- Pollution
- Coral bleaching
- Highlights of the findings achieved in the project
- Detailed report of work done on the project
- Description of the study areas
- Recommendation including remedial measures
- Impacts of the work on the scientific potential of our country
